<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Apppicker.com - News</title>
	<atom:link href="http://www.apppicker.com/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apppicker.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 06:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>iPhone orders slashed by 25%</title>
		<link>http://www.apppicker.com/news/201205188636-iphone-orders-slashed-25.html</link>
		<comments>http://www.apppicker.com/news/201205188636-iphone-orders-slashed-25.html#comments</comments>
		<pubDate>Fri, 18 May 2012 06:56:26 +0000</pubDate>
		<dc:creator>Conrad Barrett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8636</guid>
		<description><![CDATA[Of late there has been a lot of buzz on different Internet forums about the looks of the new iPhone and a simple Google search will bring up several flashy models (those are just speculations) of the yet to be launched iPhone 5. Why the launch date of the new iPhone five have not yet [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/iphone4spr-111004-2.png"><img class="alignleft  wp-image-8682" title="iphone4spr-111004-2" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/iphone4spr-111004-2-300x262.png" alt="iphone 4s" width="184" height="161" /></a>Of late there has been a lot of buzz on different Internet forums about the looks of the new iPhone and a simple Google search will bring up several flashy models (those are just speculations) of the yet to be launched iPhone 5. Why the launch date of the new iPhone five have not yet been announced, Apple seems to have taken the first step towards making this product a massive success on the market &#8211; in preparation of the grounds for the launch of the next-generation handset, Apple has already canceled 20%-25% iPhone orders and according to Sterne Agee analyst Shaw Wu, this is not because Apple is losing its foothold in the smart phone market &#8211; it is because they want the newest avatar of the half eaten “fruit of sin” to have all the spotlight and its less smart siblings are no longer needed to stomp out competition. Wall Street had anticipated that Apple would ship at least 31 million iPhones, but Shaw Wu believes that figure is going to be somewhere between 26 million 28 million units. Apple wants to remain busy with the launch of the new iPhone five and does not want to be bothered with inventory management of the old version &#8211; hence this conservative billing approach.</p>
<p>&nbsp;</p>
<p>The company had already gone on an order slashing spree in the first quarter of the year and that has continued into the second quarter as well &#8211; so, that simply rules out any possibilities of a new iPhone at this year&#8217;s WWDC that is to be held in early June. Well, we were not really expecting to see the new device before this fall, so, it&#8217;s not it too late.</p>
<p>&nbsp;</p>
<p>As the older versions of iPhone become more and more rare, its elder sibling the iPad seems to be walking in the opposite direction &#8211; Apple finally seems to have a solution to the problems regarding sourcing of the tablet’s Retina display by having a new supplier on board and iPad orders have moved from 14 million to 15 million units in the same quarter.<br />
All your <a title="iphone 5 release date" href="http://iphone5r.com/iphone-5-release-date/">iPhone 5 Release Date News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205188636-iphone-orders-slashed-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPad is no longer a “4G LTE” device</title>
		<link>http://www.apppicker.com/news/201205188634-ipad-longer-4g-lte-device.html</link>
		<comments>http://www.apppicker.com/news/201205188634-ipad-longer-4g-lte-device.html#comments</comments>
		<pubDate>Fri, 18 May 2012 06:31:27 +0000</pubDate>
		<dc:creator>Conrad Barrett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8634</guid>
		<description><![CDATA[Well, not exactly so because iPad was 4G LTE compatible right from day one, but that was only for a select section of users in the United States and not for all iPad aficionados across the globe. The new iPad features 4G LTE that is only compatible with high-speed networks in the United States, especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/ipad20wi-fi202b20cellular202-11359847.png"><img class="alignleft size-full wp-image-8674" title="ipad20wi-fi202b20cellular202-11359847" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/ipad20wi-fi202b20cellular202-11359847.png" alt="ipad no longer lte" width="350" height="180" /></a>Well, not exactly so because iPad was 4G LTE compatible right from day one, but that was only for a select section of users in the United States and not for all iPad aficionados across the globe. The new iPad features 4G LTE that is only compatible with high-speed networks in the United States, especially Verizon and AT&amp;T; in other places, users had to fall back on 3G data networks that included HSPA+ and HSPA, which were sometimes mislabeled as 4G.</p>
<p>&nbsp;</p>
<p>The Apple advertisements have created a lot of confusion in various countries and that has somewhat unsettled the yin and yang of the Apple universe with users in different parts of the globe complaining about the misleading ads of iPad and accusing Apple of being economical with the truth. Apple has also had to take a lot of heat from the Advertising Standards Authority in the United Kingdom about those misleading iPad ads claiming 4G LTE compatibility of iPad. The organization has threatened Apple with a marketing ban because the carriers in the United Kingdom are still debating over 4G LTE implementation inside the country.</p>
<p>&nbsp;</p>
<p>In Australia, the company actually had to communicate to customers over e-mail about the incompatibility of iPad with the country&#8217;s carrier provider and in some of the cases the company also had to offer a refund. The company has also received numerous complaints from users in Europe and in response to that the company has decided to bring about some fundamental changes in its advertisements published in the non-US countries.</p>
<p>&nbsp;</p>
<p>The 4G LTE technology is still in its nascent stages in most countries and most users across the globe are not being able to make the best out of the beefed-up connectivity features of the new iPad &#8211; Apple has already weathered heavy criticism and has now decided to spearhead a voluntary audit to deflect all criticism silently without creating too many ripples in the stiffly competitive tablet market. The company has decided to remove all reference to 4G LTE from the non-US pages on Apple&#8217;s website and iPad is not being called as “Wi-Fi + Cellular” instead of “Wi-Fi + 4G” in the United Kingdom, United States, Canada, Australia and most parts of Asia.</p>
<p>&nbsp;</p>
<p>It is not yet clear on whether or not Apple is going to remove “4G” on the packaging of the new iPad as well, but it wouldn&#8217;t be a surprise if that happens because the nature of the complaints it received from the different regulatory bodies and customers across the globe are being taken very seriously and the company may make the change across the board.</p>
<p>&nbsp;</p>
<p>Check out some of the <a title="Last Alert Pro App Review" href="http://www.apppicker.com/apps/popular/">top iPad apps</a> and <a title="IPad is no longer a “4G LTE” device" href="http://apppicker.com/reviews">iPhone app reviews</a></p>
<p>&nbsp;</p>
<p>(source:<a title="iphone 5 news" href="http://iphone5r.com">iphone 5 news</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205188634-ipad-longer-4g-lte-device.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Alert Pro App Review</title>
		<link>http://www.apppicker.com/news/201205178661-alert-pro-app-review.html</link>
		<comments>http://www.apppicker.com/news/201205178661-alert-pro-app-review.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:57:16 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8661</guid>
		<description><![CDATA[Last Alert Pro is a tremendously handy application that helps you to track and find a lost iPhone or iPod touch, which might have run out of battery or been misplaced.  This application will also send you reminders of when your device&#8217;s batteries are running low. Last Alert Pro is a great application for parents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/lastalert1.jpg"><img class="alignleft size-medium wp-image-8662" title="lastalert1" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/lastalert1-200x300.jpg" alt="" width="200" height="300" /></a>Last Alert Pro is a tremendously handy application that helps you to track and find a lost iPhone or iPod touch, which might have run out of battery or been misplaced.  This application will also send you reminders of when your device&#8217;s batteries are running low. Last Alert Pro is a great application for parents who want to monitor the child&#8217;s devices.</p>
<p>Last Alert Pro separates itself from the rest of the pack by combining the best functions of battery applications and GPS applications. The app has 3 main components to provide security and peace of mind for iPhone or iPod Touch owners.</p>
<p>1) Compass Tracking &#8211; This feature is perhaps the most attractive and fun feature of the application. It&#8217;s the component that helps you to find your lost device. First, you must make sure to install this application on all devices that you own and want to track. It&#8217;s probably best to make the main device your iPad (if you have one), that way you can have all notifications sent to the iPad and use it as your compass to find the lost devices. This feature is also fun if you just want to test it out by playing hide and go seek with your devices. As you get closer to the lost device, your tracking device will ping to notify that you are getting closer.</p>
<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/lastalert1a.jpg"><img class="alignright size-medium wp-image-8663" title="lastalert1a" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/lastalert1a-200x300.jpg" alt="" width="200" height="300" /></a>2) Email Alerts &#8211; Enable the email alert feature so that you will receive email notifications of a dying battery and/or the last known coordinates of the device. This will also send notifications to a secondary device that has the app installed. Using our example above, if you also have an iPad, then notifications can be sent to your iPad to monitor the iPhone or iPod Touch devices.</p>
<p>3) Audible Notifications &#8211; You can set an alarm to notify you when the battery is running low from 20% all the way down to 5%. This will help those who often forget to recharge their batteries.</p>
<p>For only $1.99, this application is a must have. It&#8217;s like having extra insurance on your Apple devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178661-alert-pro-app-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Candy Town Seasons App Review</title>
		<link>http://www.apppicker.com/news/201205178657-candy-town-seasons-app-review.html</link>
		<comments>http://www.apppicker.com/news/201205178657-candy-town-seasons-app-review.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:55:57 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8657</guid>
		<description><![CDATA[Candy Town Seasons is a cute little game based on collecting yummy sweets. The goal is to help Glim fill up his Easter basket with chocolate eggs that are covered in frosting and candy decorations. Glim is always hungry and loves his sweets. Then again, who doesn&#8217;t love sweets especially around Easter time. It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/candy1.jpg"><img class="alignleft size-medium wp-image-8658" title="candy1" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/candy1-200x300.jpg" alt="" width="200" height="300" /></a>Candy Town Seasons is a cute little game based on collecting yummy sweets. The goal is to help Glim fill up his Easter basket with chocolate eggs that are covered in frosting and candy decorations. Glim is always hungry and loves his sweets. Then again, who doesn&#8217;t love sweets especially around Easter time. It&#8217;s a simple concept that brings fun on many levels for kids and adults of all ages.</p>
<p>Candy Town Seasons has three different game modes to provide challenges for players of all levels. Whether you are a beginner or a skilled gamer, there&#8217;s at least one game mode that will not only challenge you but entertain you as well. The Story Mode is where a player competes through different levels, which increase as you pass a level.</p>
<p>The Flash Mode adds more pressure by having a clock countdown against you. Some players have a hard time focusing under this pressure as reactions need to be quick. The 3rd game mode is the Endless Mode. In this mode, players can play as long as they want. There are no time limits and the main purpose of this mode is just to have fun.</p>
<p><img class="alignright  wp-image-8659" title="candy12" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/candy12-200x300.jpg" alt="" width="160" height="240" /></p>
<p>The app has some visually pleasing graphics as they are very bright and colorful. In fact, all of the bright colors and simple game play makes this game tons of fun for the children. Challenge your friends or family members to see who can get the highest scores or the most combos of three eggs at a time. This app is a cheap way for all of the family to have fun together as it costs only 99 cents. It&#8217;s also compatible with iPhones, iPads, and iPods. The app requires a 3.2 IOS or later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178657-candy-town-seasons-app-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to increase the iPhone&#8217;s screen size</title>
		<link>http://www.apppicker.com/news/201205178651-apple-increase-iphones-screen-size.html</link>
		<comments>http://www.apppicker.com/news/201205178651-apple-increase-iphones-screen-size.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:53:15 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8651</guid>
		<description><![CDATA[Apple is reportedly set to increase the screen size for their newest iPhone model, according to Reuters.com. Currently, the iPhone screen is 3.5 inches. The company is expected to make the screens 4 inches, which is a 30% increase. However, they will still be smaller than the largest smart phone screens which are the Samsung [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/apple-iphone-4-91.jpg"><img class="alignleft size-medium wp-image-8653" title="apple-iphone-4-91" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/apple-iphone-4-91-300x207.jpg" alt="" width="300" height="207" /></a>Apple is reportedly set to increase the screen size for their newest iPhone model, according to Reuters.com. Currently, the iPhone screen is 3.5 inches. The company is expected to make the screens 4 inches, which is a 30% increase. However, they will still be smaller than the largest smart phone screens which are the Samsung Galaxy&#8217;s 4.8 inch screens.</p>
<p>Samsung is Apple&#8217;s top opponent in the smart phone and tablet markets. Samsung has just recently surpassed Apple as the #1 smart phone company, while Apple still owns the tablet market. The new iPhones could go into production by late summer, which means they can possibly be released by the end of 2012 just in time for the holiday season.</p>
<p>Apple has commissioned the following companies to produce the larger screen, according to <a href="http://www.reuters.com/article/2012/05/16/us-apple-iphone-idUSBRE84F0MA20120516">Reuters.com</a>: Korea&#8217;s LG Display Co Ltd, Sharp Corp and Japan Display Inc.</p>
<p>The iPhone 4S was released in late 2011 but was met with ho-hum responses from consumers as they felt that the phone wasn&#8217;t significantly different from the iPhone 4s. Apple&#8217;s desire to make a larger touch screen seems to be a combination of substandard sales of the iPhone 4s, lackluster consumer feedback, and the success of Samsung&#8217;s larger screens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178651-apple-increase-iphones-screen-size.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple to release the iPad mini in late 2012</title>
		<link>http://www.apppicker.com/news/201205178648-apple-release-ipad-mini-late-2012.html</link>
		<comments>http://www.apppicker.com/news/201205178648-apple-release-ipad-mini-late-2012.html#comments</comments>
		<pubDate>Thu, 17 May 2012 20:52:03 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8648</guid>
		<description><![CDATA[It appears that Apple has cleared the final hurdle to produce the long rumored iPad mini. The device will reportedly be released in late 2012, most likely in time for the holidays. According to Cnet.com, Apple is hoping to sell 6 million units in the 4th quarter. Apple continues to dominate the market with their [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_8649" class="wp-caption alignleft" style="width: 250px"><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/ipad-and-mini-ipad-by-cnet.jpg"><img class=" wp-image-8649 " title="ipad-and-mini-ipad by cnet" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/ipad-and-mini-ipad-by-cnet-300x246.jpg" alt="" width="240" height="197" /></a><p class="wp-caption-text">Photo Credit: Cnet.com</p></div>
<p>It appears that Apple has cleared the final hurdle to produce the long rumored iPad mini. The device will reportedly be released in late 2012, most likely in time for the holidays. According to <a href="http://news.cnet.com/8301-13579_3-57436077-37/ipad-mini-to-debut-during-second-half-of-2012/">Cnet.com</a>, Apple is hoping to sell 6 million units in the 4th quarter.</p>
<p>Apple continues to dominate the market with their popular iPad tablets. They controlled 68% of the tablet market for the 1st quarter of 2012 and look to continue their global domination of the tablet niche. Some sources predict that Apple will command 61% of the tablet market for 2012. Additionally, their iPhones and iPods are also at the top of their respective niches.</p>
<p>The iPad mini is rumored to be roughly 7 inches but will still provide the same features and power that the normal sized iPad provides. The price is expect to be around $250 depending on the supplier.</p>
<p>LG and Au Optronics will provide the mini tablet&#8217;s LCD panel, TPK Holding and Chimei Innolux will produce the backlight modules and Nissha Printing will make the mini tablet&#8217;s touch film sensor, according toMacotakara.jp.</p>
<p>The iPad mini will definitely be a huge hit during the holiday season as it targets consumers who want a device that&#8217;s smaller than a regular iPad but larger than an iPod or an iPhone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178648-apple-release-ipad-mini-late-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google + for iPhone Gets New Look</title>
		<link>http://www.apppicker.com/news/201205178628-google-iphone.html</link>
		<comments>http://www.apppicker.com/news/201205178628-google-iphone.html#comments</comments>
		<pubDate>Thu, 17 May 2012 16:09:07 +0000</pubDate>
		<dc:creator>Conrad Barrett</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8628</guid>
		<description><![CDATA[The first big visual overhaul has finally arrived for the Google+ visual App for iPhone, that has been a long old wait for its 100 million users. &#160; With a more free flowing style and energy with larger text and a more precise image zoom-in zoom-out, Vic Gundotra of Big G has called it the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/google_plus_android_logo_thumb.png"><img class="alignleft size-full wp-image-8642" title="google_plus_android_logo_thumb" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/google_plus_android_logo_thumb.png" alt="google+ app" width="239" height="240" /></a>The first big visual overhaul has finally arrived for the Google+ visual App for iPhone, that has been a long old wait for its 100 million users.</p>
<p>&nbsp;</p>
<p>With a more free flowing style and energy with larger text and a more precise image zoom-in zoom-out, Vic Gundotra of Big G has called it the &#8220;mobile App with a sense and a soul&#8221;.</p>
<p>&nbsp;</p>
<p>Still not quite convinced about Google+?</p>
<p>&nbsp;</p>
<p>With the new comment thread rolled out as well as the +1&#8242;s that you receive in your email inbox it seems Google+ while trying to reignite and capture what Facebook achieved, still lacks an innovative design that sets it apart from Facebook &#8211; if in fact it does indeed want to target a new audience or just slowly drag FB members away as its latest overhaul would suggest.</p>
<p>&nbsp;</p>
<p>However, a Google+ App does already exist for the iPad known as &#8220;iShare+ for Google+&#8221; but this is still not fundamentally an official iPad App which user&#8217;s often desire the most.</p>
<p>&nbsp;</p>
<p>What&#8217;s new and updated:</p>
<p>&nbsp;</p>
<p>Bigger Photos &amp;amp; Video:</p>
<p>&nbsp;</p>
<p>One photo will now take up nearly all the above-the-fold area with a new “insta-gallery” appearing over the image as you hover.</p>
<p>&nbsp;</p>
<p>The Navigation Ribbon:</p>
<p>&nbsp;</p>
<p>This is probably the most funky and user friendly part of Google+. You now get to shift Apps on the left up and down. That’s about it so far though.</p>
<p>&nbsp;</p>
<p>The Timeline:</p>
<p>&nbsp;</p>
<p>Yawn!!! To call it timeline-esque would be being kind to Google – Let’s face it – no new idea’s here.</p>
<p>&nbsp;</p>
<p>Explore:</p>
<p>&nbsp;</p>
<p>“What’s Hot” is no more. Explore will scrape latest current trends and popular stuff.</p>
<p>&nbsp;</p>
<p>The Hangouts Page:</p>
<p>&nbsp;</p>
<p>A strange App that Google doesn’t quite seem to know where to go with or where user’s want to go with it.</p>
<p>&nbsp;</p>
<p>For now, instead of receiving one steady stream of info on your own, you now get to hang out with certain people and receive information streams.</p>
<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/google-plus-iphone-app-features1.jpg"><img class="aligncenter size-full wp-image-8645" title="google-plus-iphone-app-features" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/google-plus-iphone-app-features1.jpg" alt="" width="640" height="474" /></a></p>
<p>Feedback as reported by user’s:</p>
<p>&nbsp;</p>
<p>Negatives:</p>
<p>&nbsp;</p>
<p>Being awkward to use this will discourage sharing and interaction, not encourage it.</p>
<p>&nbsp;</p>
<p>Unlike the old version, you can’t read any comments while reading the main posts.</p>
<p>&nbsp;</p>
<p>You have to switch back and forth into each individual post – annoying.</p>
<p>&nbsp;</p>
<p>There is no proper iPad version yet which makes the text 2x scaling blocky and provides no further improvements in navigation functionality that larger screens have.</p>
<p>&nbsp;</p>
<p>One of the biggest disadvantages of Google+ is that it does not use a search feature – quite odd considering Google has created the greatest internet search engine to date.</p>
<p>&nbsp;</p>
<p>Very few people know people who use it therefore avid facebook user’s are scarred to migrate.</p>
<p>&nbsp;</p>
<p>People in general who know of G+ believe it had its chance and failed. There is a silent death like feel to it!</p>
<p style="text-align: center;">
<p>Positives:</p>
<p>&nbsp;</p>
<p>Good for business interacting where you can sync your personal Google apps email acc to it and configure online virtual meetings, exchange xls data etc and keep your friends out!</p>
<p>&nbsp;</p>
<p>Easier to configure privacy settings.</p>
<p>&nbsp;</p>
<p>No annoying game invites – yet.</p>
<p>&nbsp;</p>
<p>As shares for Facebook are soon to be floated on the NASDAQ in May 2012 at perhaps nearly $100 Billion, with currently 900 million user’s, FB clearly holds the upper hand over Google+ as a social networking tool.</p>
<p>&nbsp;</p>
<p>However, this is just one of the first of many developments to the Google+ iPhone App with iPhone’s own design surely soon to follow as Google+ grows.</p>
<p>&nbsp;</p>
<p>Once it does, a more user friendly mobile interface will emerge and its popularity will no doubt follow.</p>
<p>&nbsp;</p>
<p>Still, while these 2 giants continue to battle it out, attention to the needs of their members is crucial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178628-google-iphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forfone App Review</title>
		<link>http://www.apppicker.com/news/201205178621-forfone-app-review.html</link>
		<comments>http://www.apppicker.com/news/201205178621-forfone-app-review.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:31:28 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8621</guid>
		<description><![CDATA[Forfone is an application that allows you to make phone calls worldwide, send texts, and pictures for free. That&#8217;s right, you can communicate with anyone from all over the world for free through this application. If you are trying to call someone that doesn&#8217;t have forfone, and they live on the other side of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/forfone.jpg"><img class="alignleft  wp-image-8622" title="forfone" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/forfone-200x300.jpg" alt="" width="160" height="240" /></a>Forfone is an application that allows you to make phone calls worldwide, send texts, and pictures for free. That&#8217;s right, you can communicate with anyone from all over the world for free through this application. If you are trying to call someone that doesn&#8217;t have forfone, and they live on the other side of the world from you, then you only get charged 1.9 cents per minute. Very cheap rates for international phone calls.</p>
<p>There are no hidden fees or additional charges that will creep up on you when trying to use this app. If you want to double check the rates or fees before using the app, just head over to the developer&#8217;s official website and all of the pertinent information is available.</p>
<p>Forfone is similar to the popular Skype application when operating the program. However, unlike SKype, you do not need to register or create a username and password. You no longer have to memorize the additional usernames of your friends and family members. All users need is to have an internet connection. If you and a loved one have this app then you can talk for free for as long as you want.</p>
<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/forfone1.jpg"><img class="alignright  wp-image-8623" title="forfone1" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/forfone1-200x300.jpg" alt="" width="140" height="210" /></a>A small, but very useful, feature in this app is that it shows which members of your contacts list has the application. No more having to try and remember who has what. Know right away which of your contacts has the app and enjoy contacting them.</p>
<p>The voice quality is top notch depending on your internet connection. It&#8217;s a small file and requires IOS 4.0 or later. You can use this app with your Iphone, Ipad, and Ipods. This app gives you every opportunity to contact anyone all over the world for free. Just make sure they download the app as well.</p>
<p>&nbsp;<br />
<iframe src="http://www.youtube.com/embed/fWnaiO_Bko8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178621-forfone-app-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RatScrew App Review</title>
		<link>http://www.apppicker.com/news/201205178617-ratscrew-app-review.html</link>
		<comments>http://www.apppicker.com/news/201205178617-ratscrew-app-review.html#comments</comments>
		<pubDate>Thu, 17 May 2012 04:26:06 +0000</pubDate>
		<dc:creator>Rick Rockwell</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[games]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8617</guid>
		<description><![CDATA[You wouldn&#8217;t know it by the name of this app, but RatScrew is a fun card game which challenges your patience, reaction time, intelligence and spirit of competition. It costs 99 cents, can be played on Iphones, Ipads, or Ipods, and requires IOS 5.0 or later. This app is fun for the entire family and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/ratscrew1.jpg"><img class="alignleft size-medium wp-image-8618" title="ratscrew1" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/ratscrew1-200x300.jpg" alt="" width="200" height="300" /></a>You wouldn&#8217;t know it by the name of this app, but RatScrew is a fun card game which challenges your patience, reaction time, intelligence and spirit of competition. It costs 99 cents, can be played on Iphones, Ipads, or Ipods, and requires IOS 5.0 or later.</p>
<p>This app is fun for the entire family and can be addictive. Users might know this game as Egyptian RatScrew, Egyptian War, ERS, Slaps or more. No matter what name you know it as, it&#8217;s still the same competitive, fun slapping card game.</p>
<p>A nice feature of this app is the ability to change the rules of the game. You can go into settings and make the rules for the style of game play that you are used to. Or you can try a new set of rules to add more of a challenge when playing.</p>
<p>The images are in high definition and has bright colors for all to see. You can play as one player or even up to four players. IF you are playing solo, then there are up to 3 levels of difficult with computer players. Master each level as you build up experience before challenging your seasoned friends or family members.</p>
<p><img class="size-medium wp-image-8619 alignright" title="ratscrew2" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/ratscrew2-200x300.jpg" alt="" width="200" height="300" /></p>
<p>You can turn off the sounds if you prefer to have silence when concentrating on playing. Additionally, there are options for selectable card packs and surfaces. To play, all you have to do is tap the screen or drag the card to the pile. To slap when you recognize a pattern, just tap the screen where your player&#8217;s corresponding hand is located. In the end, the simplicity of this game, the colors, the convenience of playing this at home or on the road, all adds up to fun for users. It can be a great way to pass the time away or a great time for family members to interact and have fun together.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.apppicker.com/news/201205178617-ratscrew-app-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannon Cat iPhone Game Review</title>
		<link>http://www.apppicker.com/news/201205168522-cannon-cat-iphone-game-review.html</link>
		<comments>http://www.apppicker.com/news/201205168522-cannon-cat-iphone-game-review.html#comments</comments>
		<pubDate>Wed, 16 May 2012 04:34:00 +0000</pubDate>
		<dc:creator>Austin Mallick</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.apppicker.com/news/?p=8522</guid>
		<description><![CDATA[Cannon Cat is a free iphone app produced by loqheart is a cartoon cat-themed game revolving around the concept of freeing all of the skyfish from their bubble cages.  Although it may seem simple at first, the cannons begin to move faster and the levels become more advanced, which leads to hours spent trying to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.apppicker.com/news/wp-content/uploads/2012/05/cannon_cat_icon.png"><img class="alignleft size-medium wp-image-8595" title="cannon_cat_icon" src="http://www.apppicker.com/news/wp-content/uploads/2012/05/cannon_cat_icon-300x300.png" alt="cat cannon app" width="300" height="300" /></a>Cannon Cat is a free <a title="iphone apps" href="http://www.apppicker.com/apps/popular/">iphone app</a> produced by loqheart is a cartoon cat-themed game revolving around the concept of freeing all of the skyfish from their bubble cages.  Although it may seem simple at first, the cannons begin to move faster and the levels become more advanced, which leads to hours spent trying to complete the forty levels situated in two separate worlds.</p>
